$2,300,000 17717 GULF BLVD #702 Redington Shores 3, 3, 3,990ft² MLS#: TB8369522 Listed: 4/7/2025, Realtor: EXP REALTY
$475,000 10851 MANGROVE CAY LN NE #1014 St. Petersburg 2, 2, 1,600ft² MLS#: TB8370411 Listed: 4/7/2025, Realtor: SMITH & ASSOCIATES REAL ESTATE
$200,000 5904 WILLOW RIDGE DR #202 Zephyrhills 3, 2, 1,325ft² MLS#: TB8369914 Listed: 4/7/2025, Realtor: LPT REALTY, LLC
$148,000 2353 SHELLEY ST #8 Clearwater 1, 1, 585ft² MLS#: O6293843 Listed: 4/7/2025, Realtor: LPT REALTY, LLC
$300,000 121 46TH AVE #2H St. Pete Beach / St. Pete Beach Area 2, 1, 835ft² MLS#: TB8365269 Listed: 4/7/2025, Realtor: NORTHSTAR REALTY
$137,000 9119 TUDOR DR #E104 Tampa 1, 1, 760ft² MLS#: TB8371246 Listed: 4/7/2025, Realtor: LYN PROPERTIES
$158,000 6527 SPRING FLOWER DR #24 New Port Richey 2, 2, 1,055ft² MLS#: W7874240 Listed: 4/7/2025, Realtor: RE/MAX MARKETING SPECIALISTS
$199,000 11720 PARK BLVD #301 Seminole 2, 2, 1,030ft² MLS#: TB8371165 Listed: 4/7/2025, Realtor: REALTY EXPERTS
$265,000 1002 CORDOVA GRN Seminole 2, 2, 1,150ft² MLS#: TB8367831 Listed: 4/7/2025, Realtor: CHARLES RUTENBERG REALTY INC
$139,000 1117 BOWSPRIT LN #X Holiday 1, 1, 984ft² MLS#: TB8371089 Listed: 4/7/2025, Realtor: CHARLES RUTENBERG REALTY INC
$799,900 450 S GULFVIEW BLVD #802 N/A / Clearwater Beach Area 2, 2, 1,264ft² MLS#: TB8368936 Listed: 4/6/2025, Realtor: LAUREN MICHAELS R.E. PARTNERS
$425,000 6475 SHORELINE DR #5403 St. Petersburg 3, 2, 1,470ft² MLS#: TB8370503 Listed: 4/6/2025, Realtor: EXP REALTY
$137,000 9201 TUDOR DR #C115 Tampa 1, 1, 760ft² MLS#: TB8371054 Listed: 4/6/2025, Realtor: LYN PROPERTIES
$135,000 4983 PURITAN CIR #524 Tampa 1, 1, 736ft² MLS#: TB8356134 Listed: 4/6/2025, Realtor: US INTERAMERICAN REALTY LLC
$198,000 3038 EASTLAND BLVD #F308 Clearwater 2, 2, 940ft² MLS#: TB8371035 Listed: 4/6/2025, Realtor: PARADISE REALTY AND INVESTMENT GROUP INC
$229,500 3803 N OAK DR #B21 Tampa / South Tampa Area 2, 2, 904ft² MLS#: TB8371031 Listed: 4/6/2025, Realtor: CHARLES RUTENBERG REALTY INC
$224,000 6908 STONES THROW CIR N #10205 St. Petersburg 2, 1, 720ft² MLS#: TB8370983 Listed: 4/6/2025, Realtor: BHHS FLORIDA PROPERTIES GROUP
$379,900 3800 101ST TER N #3800 Pinellas Park 2, 2, 1,576ft² MLS#: TB8368771 Listed: 4/6/2025, Realtor: COLDWELL BANKER REALTY
$429,900 3021 COUNTRYSIDE BLVD #45A Clearwater 3, 2, 1,820ft² MLS#: TB8370914 Listed: 4/5/2025, Realtor: RE/MAX REALTEC GROUP INC
$194,000 8653 FANCY FINCH DR #102 Tampa 2, 2, 918ft² MLS#: O6297045 Listed: 4/5/2025, Realtor: BEYCOME OF FLORIDA LLC
$144,900 12541 DEARBORN DR #12541 Hudson 2, 2, 1,129ft² MLS#: W7874212 Listed: 4/5/2025, Realtor: RE/MAX SUNSET REALTY
$169,900 3025 BONAVENTURE CIR #103 Palm Harbor 1, 1, 570ft² MLS#: TB8370552 Listed: 4/5/2025, Realtor: COLDWELL BANKER REALTY
$254,900 104 FERNWOOD CIR #104 Seminole 3, 2, 1,635ft² MLS#: TB8368537 Listed: 4/5/2025, Realtor: PINELLAS REALTY GROUP INC
$739,000 345 BAYSHORE BLVD #GP10 Tampa / Hyde Park Area / 345 Bayshore Community 2, 2, 1,022ft² MLS#: TB8370770 Listed: 4/5/2025, Realtor: RE/MAX ALLIANCE GROUP